Reporting Period | Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio |
January – March, 2016 | ICU | Med-Surg | 3.615 | 2.757 | 1 : 1.311 |
April – June, 2016 | ICU | Med-Surg | 3.615 | 2.868 | 1 : 1.261 |
July – September, 2016 | ICU | Med-Surg | 3.791 | 3.185 | 1 : 1.190 |
October – December, 2016 | ICU | Med-Surg | 3.054 | 3.132 | 1 : 0.975 |
January – March, 2017 | ICU | Med-Surg | 3.189 | 3.274 | 1 : 0.974 |
April – June, 2017 | ICU | Med-Surg | 3.659 | 3.512 | 1 : 1.042 |
July – September, 2017 | ICU | Med-Surg | 3.533 | 3.365 | 1 : 1.050 |
October – December, 2017 | ICU | Med-Surg | 3.250 | 3.188 | 1 : 1.020 |
January – March, 2018 | ICU | Med-Surg | 3.489 | 3.386 | 1 : 1.030 |
April – June, 2018 | ICU | Med-Surg | 3.473 | 3.390 | 1 : 1.024 |
July – September, 2018 | ICU | Med-Surg | 3.380 | 3.247 | 1 : 1.041 |
October – December, 2018 | ICU | Med-Surg | 3.207 | 3.292 | 1 : 0.974 |
January – March, 2019 | ICU | Med-Surg | 3.366 | 3.124 | 1 : 1.077 |
April – June, 2019 | ICU | Med-Surg | 3.198 | 3.230 | 1 : 0.990 |
July – September, 2019 | ICU | Med-Surg | 2.913 | 2.991 | 1 : 0.974 |
October – December, 2019 | ICU | Med-Surg | 3.402 | 3.432 | 1 : 0.991 |
April – June, 2020 | ICU | Med-Surg | 3.207 | 3.419 | 1 : 0.938 |
July – September, 2020 | ICU | Med-Surg | 4.010 | 4.089 | 1 : 0.981 |
October – December, 2020 | ICU | Med-Surg | 3.467 | 3.486 | 1 : 0.995 |
January – March, 2021 | ICU | Med-Surg | 3.311 | 3.361 | 1 : 0.985 |
April – June, 2021 | ICU | Med-Surg | 3.352 | 3.324 | 1 : 1.008 |
July – September, 2021 | ICU | Med-Surg | 3.000 | 3.185 | 1 : 0.942 |
October – December, 2021 | ICU | Med-Surg | 3.250 | 3.307 | 1 : 0.983 |
January – March, 2022 | ICU | Med-Surg | 3.544 | 3.401 | 1 : 1.042 |
April – June, 2022 | ICU | Med-Surg | 3.582 | 4.318 | 1 : 0.829 |
October – December, 2022 | ICU | Med-Surg | 3.445 | 3.677 | 1 : 0.936 |
January – March, 2023 | ICU | Med-Surg | 3.577 | 3.506 | 1 : 1.020 |
April – June, 2023 | ICU | Med-Surg | 3.329 | 3.305 | 1 : 1.007 |
The Intensive Care Unit (ICU) is a unit in the hospital where patients are placed when they need a higher level of care, including intensive monitoring and closer observation.
The ICU at NEBH is a multidisciplinary ICU that manages orthopedic surgery, medical, and general surgery patients. The majority of patients at NEBH are orthopedic in nature, and the ICU patient population reflects post-operative orthopedic care.
Due to the complexity of many neurosurgical and spine surgical procedures being performed at NEBH, at least 50%, of patients being admitted to our ICU have undergone complex spine surgery.
Due to department of public health requirements, each hospital must report the following:
1. Average daily patient volume;
2. Average number of daily staff nurses; and
3. Average daily staff nurse-to-patient ratio, which is found by dividing the average daily patient census by the number of staff nurses on per shift.
Although the numbers listed above reflect only ICU nurses, there are many more members on the NEBH ICU care team. In order to meet patient needs, the team is comprised of a multidisciplinary group of health care providers including:
A physician specialized in Critical Care Medicine, and is the primary responsible physician for all patients admitted to the ICU.
Provide on-site night coverage to all ICU patients, under the direction of the intensivist.
Physicians who specialize in a variety of fields such as cardiology, infection control, pulmonology, hematology, endocrinology, etc., and are available for consultations when necessary.
An ICU-trained Registered nurse (RN), who is responsible for overseeing the patient care provided by the ICU nurses.
An ICU-trained Registered nurse, who is responsible for maintaining the clinical competencies of all nurses working in the ICU.
Clinical nurses responsible for delivering 24/7 patient care, while working collaboratively with all members of the team.
Responsible for caring for all patients who require advanced respiratory management.
Rounds every morning with the ICU team, and provides assistance to the intensivist and nurses, performing a comprehensive review of medications and providing pharmacologic consultations.
Assist nurses in performing daily patient care, such as bathing, toileting, and ambulation of patient.
Initiate physical therapy as soon as the patients have been medically cleared by the intensivist to participate in prescribed therapy.
Registered nurses who follow every patient’s care plan, and actively interact with the intensivist and nurses to monitor the patient’s progress. Facilitate the patient’s disposition once they are ready to be transferred out of ICU to another level of care.
Available to do bloodwork or imaging tests as needed.
Works with the care team to address all nutritional needs and assist in managing medical conditions.
We use cookies and other tools to enhance your experience on our website and to analyze our web traffic. For more information about these cookies and the data collected, please refer to our web privacy statement.